Chrome | Samsung Internet | Opera Mobile | Edge | iOS | Firefox Mobile | |
---|---|---|---|---|---|---|
Upcoming | ||||||
Current | 6.2 517 | 37 481 | 14 444 | 10.3 415 | ||
Older | 52 486 | 2.0 418 | 12.10 289 | 13 417 | 10.2 391 | 48 466 |
51 488 | 3.0 444 | Internet Explorer | 10.0 389 | 47 459 | ||
5.4 490 | 11 310 | 9.3 378 | ||||
5.0 484 | 10 263 | 9.0 368 | ||||
4.0 469 | 9 113 | 8.0 360 | ||||
7.0 327 |
Score | Browser | |
---|---|---|
517 | Samsung Internet 6.2 | |
481 | Opera Mobile 37 | |
467 | Amazon Silk | |
444 | Edge 14 | |
415 | iOS 10.3 | |
395 | BlackBerry 10.3 | |
374 | Nokia X | |
361 | Tizen 2.3 | |
344 | UC Browser 10.10 | |
205 | MeeGo/Harmattan |
Score | Browser | |
---|---|---|
490 | Samsung Internet 5.4 | |
490 | Samsung Internet 5.2 | |
488 | Chrome 51 | |
486 | Chrome 52 | |
484 | Samsung Internet 5.0 | |
476 | Chrome 46 | |
469 | Samsung Internet 4.0 | |
466 | Firefox Mobile 48 | |
459 | Firefox Mobile 47 | |
456 | Chrome 41 | |
448 | Chrome 40 | |
444 | Samsung Internet 3.0 | |
418 | Samsung Internet 2.0 | |
417 | Edge 13 | |
396 | Firefox Mobile 33 | |
391 | iOS 10.2 | |
391 | iOS 10.1 | |
389 | iOS 10.0 | |
387 | Opera Mobile 18 | |
378 | iOS 9.3 | |
371 | Firefox Mobile 28 | |
368 | iOS 9.0 | |
367 | Opera Mobile 16 | |
360 | iOS 8.0 | |
339 | UC Browser 10.3 | |
327 | iOS 7.0 | |
310 | Internet Explorer 11 | Windows Phone 8.1 |
290 | iOS 6.0 | |
289 | Opera Mobile 12.10 | |
263 | Internet Explorer 10 | Windows Phone 8 |
225 | iOS 5.0 | |
201 | Android 4.2 | |
158 | iOS 4.0 | |
113 | Internet Explorer 9 | Windows Phone 7.5 |
109 | iOS 3.0 |
© 2024 - Created by Niels Leenheer, modified by Jerzy GÅ‚owacki.
Please note that the HTML5 test is not affiliated with the W3C or the HTML5 working group.
HTML5 Logo by W3C.
Browser detection by WhichBrowser.