Chrome | Opera Mobile | Edge | iOS | Firefox Mobile | |
---|---|---|---|---|---|
Upcoming | 18 496 | ||||
Current | 37 481 | 17 492 | 10.3 415 | ||
Older | 52 486 | 12.10 289 | 16 476 | 10.2 391 | 48 466 |
51 488 | 15 473 | 10.0 389 | 47 459 | ||
14 460 | 9.3 378 | ||||
13 433 | 9.0 368 | ||||
12 377 | 8.0 360 | ||||
Internet Explorer | 7.0 327 | ||||
11 312 |
Score | Browser | |
---|---|---|
492 | Edge 17 | |
481 | Opera Mobile 37 | |
467 | Amazon Silk | |
415 | iOS 10.3 |
Score | Browser | |
---|---|---|
496 | Edge 18 |
Score | Browser | |
---|---|---|
498 | Edge | All flags enabled |
Score | Browser | |
---|---|---|
488 | Chrome 51 | |
486 | Chrome 52 | |
476 | Chrome 46 | |
476 | Edge 16 | |
473 | Edge 15 | |
466 | Firefox Mobile 48 | |
460 | Edge 14 | |
459 | Firefox Mobile 47 | |
456 | Chrome 41 | |
448 | Chrome 40 | |
433 | Edge 13 | |
396 | Firefox Mobile 33 | |
391 | iOS 10.2 | |
391 | iOS 10.1 | |
389 | iOS 10.0 | |
387 | Opera Mobile 18 | |
378 | iOS 9.3 | |
377 | Edge 12 | |
371 | Firefox Mobile 28 | |
368 | iOS 9.0 | |
367 | Opera Mobile 16 | |
360 | iOS 8.0 | |
327 | iOS 7.0 | |
312 | Internet Explorer 11 | |
290 | iOS 6.0 | |
289 | Opera Mobile 12.10 | |
265 | Internet Explorer 10 | |
225 | iOS 5.0 | |
201 | Android 4.2 |
© 2024 - Created by Niels Leenheer, modified by Jerzy GÅ‚owacki.
Please note that the HTML5 test is not affiliated with the W3C or the HTML5 working group.
HTML5 Logo by W3C.
Browser detection by WhichBrowser.